Orange in the advertising caravan

home > photos > Tour de France 2007 : advertising caravan > Orange in the advertising caravan > Exif data
Photograph taken on Saturday July 07, 2007 at 12h34
PreviousNext
Orange in the advertising caravan

Exif data for this picture

Camera

BenQ DC X720

Exposure time

1/250

Aperture

f/2.7

Focal length

6.2 mm

ISO speed 80 | Date and time (original) 2007:07:07 13:34:25
Exposure bias 0 | Date and time (digitised) 2007:07:07 13:34:25
Orientation Horizontal (normal) | Maximum lens aperture f/3.7
X-Resolution 96 dpi | Metering mode Pattern
Y-Resolution 96 dpi | Flash Flash did not fire, auto mode
Software 101.08.00 | Colour space sRGB
Date and Time 2007:07:07 13:34:25 | Sensing method One-chip color area sensor
YCbCr positioning co-sited | Image width 3072
Exposure program 0 | Image height 2304
  | Comment ˆA462380B466332A486380t585395B498343t598355t612356T1V11.9FR999.0WN0000WF0000m0M1 #V11.3y0623Y0630I1S000231G0179I1S000207G0180y0816Y0806I1S000207G0179T0703I0S000250G0080Y0660I0S000591G0176#C000252C0080 R2995PM0001CM0196PO00+0PO00+0CO3528CO3435S0384Y0499R0455B0378 #101.08.00ST00DT08 R 0 D 0000 F 000 Z 00 D 00 O 0 T 0 F 0 S 0 S 0000 E 0000 P 00 S 0000000 N 00 S 0000000 B 00 BV 0000 F 00 FV 0000 O 00 OV 0000 P 00000 M 00000 PN 0000 PF 0000 T 000000 S 0000 I 00 CN 0000 CF 0000 T 000000 S 0000 I 00 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000000 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000000 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000000 NH 0000 NL 0000 DH 0000 DL 0000 Y 0000 R 0000000 CY 0000 L 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 W 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 L 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 S 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #SY:[0]0690[1]0246[2]0984[3]0529[4]0500[5]0374[6]2118[7]0541[8]0621 ____Block Statistics____ BY_M: 4017 BY_MB: 4047 ROI_BY_M: 1589 ROI_BY_MB: 1770 BY_m: 0161 BY_mB: 0189 ROI_BY_m: 0171 ROI_BY_mB: 0207 BY_A: 0733.8 BY_AB: 0830.2 ROI_BY_A: 0610.8 ROI_BY_AB: 0716.6 ROI_RNBYM: 02 ROI_CNBYM: 04 ____Segment 0 Statistics____ S0Y_M: 1589 S0Y_MB: 1770 S0Y_m: 0332 S0Y_mB: 0340 S0Y_A: 0690.0 S0Y_AB: 0816.8 S0Y_MmR: 0004.78 S0Y_MmRB: 0005.20 S0Y_MAR: 0002.30 S0Y_MARB: 0002.16 S0BN: 08 S0BNB: 08 ____Segment LV____ SLV:[0]+11.77[1]+10.28[2]+12.28[3]+11.38[4]+11.30[5]+10.89[6]+13.39[7]+11.42[8]+11.62 ROI_SNLV_M: 02 ROI_SNLV_m: 01 ROI_SLV_M: +12.28 ROI_SLV_MB: +12.25 ROI_SLV_m: +10.28 ROI_SLV_mB: +10.38 ROI_SLV_A: +11.40 ROI_SLV_AB: +11.45 ROI_SdLV: 00.51 ROI_SdLVB: 00.43 ROI_SdLV2: 02.00 ROI_SdLV2B: 01.86 LVAE: +11.59 LVAEB: +11.62 ____Block LV____ BLV_M: +14.31 BLV_MB: +14.12 ROI_BLV_M: +12.97 ROI_BLV_MB: +12.93 BLV_m: +09.67 BLV_mB: +09.70 ROI_BLV_m: +09.75 ROI_BLV_mB: +09.83 BdLV: 04.64 BdLVB: 04.42 ROI_BdLV: 03.21 ROI_BdLVB: 03.09 ____Scene Classification____ SCEN: 17 SEN: 32 ISEN: 00 WY: 0660 WYB: 0806 LVC: +11.30 LVCB: +11.10 LVT: +11.62 LVTB: +11.62 CTY: 0499 MPTY: 0673 MCTY: 0703 MCTYB: 0703 MCTYKW: 0703 MLVCTY: +11.62 ____Backlight Detection____ BLLT: 0358 FDMMB: 0006000 FNOB: 037 MAG: 000162.1 IBS: 0 ____Exposure Compensation____ MATY: 0701 MAWY: 0745 R: 00.94 RM: 02492 GM: 01818 BM: 02417 BRGBM: 02492 BRGBME: 02344 ECR: 00.81 ECdLVT: -00.00 ECdLVR: -00.00 ____Histogram____ 000 0000 001 0000 002 0000 003 0000 004 0000 005 0000 006 0002 007 0008 008 0016 009 0013 010 0018 011 0026 012 0019 013 0019 014 0017 015 0012 016 0017 017 0013 018 0015 019 0006 020 0015 021 0015 022 0012 023 0013 024 0006 025 0008 026 0015 027 0013 028 0014 029 0015 030 0023 031 0018 032 0028 033 0015 034 0031 035 0029 036 0028 037 0044 038 0036 039 0033 040 0026 041 0017 042 0009 043 0016 044 0013 045 0013 046 0015 047 0020 048 0004 049 0011 050 0010 051 0008 052 0006 053 0013 054 0004 055 0007 056 0006 057 0005 058 0003 059 0006 060 0002 061 0005 062 0001 063 0004 064 0003 065 0001 066 0006 067 0002 068 0004 069 0001 070 0001 071 0001 072 0003 073 0004 074 0003 075 0005 076 0002 077 0006 078 0004 079 0004 080 0002 081 0004 082 0004 083 0002 084 0003 085 0000 086 0000 087 0001 088 0001 089 0001 090 0000 091 0000 092 0004 093 0002 094 0002 095 0001 096 0000 097 0001 098 0001 099 0000 100 0001 101 0001 102 0001 103 0000 104 0002 105 0000 106 0002 107 0000 108 0000 109 0000 110 0000 111 0002 112 0002 113 0001 114 0001 115 0000 116 0000 117 0002 118 0001 119 0001 120 0002 121 0000 122 0002 123 0000 124 0001 125 0000 126 0000 127 0001 128 0001 129 0001 130 0001 131 0001 132 0001 133 0001 134 0000 135 0000 136 0001 137 0002 138 0000 139 0001 140 0001 141 0001 142 0000 143 0000 144 0001 145 0000 146 0001 147 0000 148 0001 149 0000 150 0001 151 0001 152 0000 153 0003 154 0000 155 0001 156 0001 157 0000 158 0000 159 0002 160 0000 161 0000 162 0001 163 0000 164 0001 165 0000 166 0001 167 0000 168 0001 169 0000 170 0001 171 0000 172 0000 173 0000 174 0000 175 0000 176 0000 177 0000 178 0000 179 0001 180 0000 181 0000 182 0000 183 0001 184 0000 185 0000 186 0002 187 0000 188 0000 189 0000 190 0000 191 0001 192 0000 193 0000 194 0000 195 0000 196 0000 197 0001 198 0000 199 0000 200 0000 201 0000 202 0000 203 0000 204 0000 205 0000 206 0000 207 0001 208 0001 209 0000 210 0000 211 0000 212 0000 213 0000 214 0000 215 0000 216 0000 217 0001 218 0001 219 0001 220 0000 221 0001 222 0001 223 0000 224 0000 225 0000 226 0000 227 0001 228 0000 229 0000 230 0000 231 0000 232 0000 233 0001 234 0000 235 0000 236 0002 237 0001 238 0000 239 0001 240 0000 241 0001 242 0000 243 0000 244 0000 245 0000 246 0000 247 0000 248 0000 249 0001 250 0002 251 0000 252 0002 253 0004 254 0000 255 0028 256HMEAN: 0051.8 HMEAN: 0829.0 256HMEDIAN: 0037 HMEDIAN: 0592 256HBHMI: 0037 HBHMI: 0592 256HTHMI: 0255 HTHMI: 4080 Y: 0752 0199 0189 0218 0322 1090 3391 1176 0211 0207 0829 1038 1014 4047 0426 0491 0906 1226 1770 1266 2144 0808 0543 0666 0627 0340 0626 1075 0831 0716 0621 0592 0604 0508 0624 0782 0664 0649 0607 0554 0640 0515 0738 0630 0604 0586 0565 0513 0540 R: 0774 0218 0209 0258 0404 1135 5979 1631 0236 0242 1094 1538 1552 7244 0480 0581 1074 1597 2460 1621 3178 0926 0641 0799 0762 0417 0809 1527 0956 0819 0716 0693 0718 0623 0870 0924 0771 0751 0704 0646 0749 0716 0892 0729 0704 0686 0664 0608 0742 G: 0928 0252 0238 0266 0386 1328 3431 1328 0266 0258 0950 1137 1110 4064 0520 0597 1085 1413 2001 1474 2358 0973 0648 0798 0750 0404 0733 1209 1002 0864 0749 0711 0725 0605 0712 0941 0801 0783 0730 0666 0769 0584 0887 0761 0727 0705 0678 0613 0614 B: 1033 0197 0183 0255 0379 1612 5034 1651 0200 0196 1186 1521 1370 6004 0539 0582 1204 1731 2454 1735 3046 1101 0747 0854 0796 0445 0808 1470 1107 0957 0827 0787 0781 0649 0815 1003 0871 0858 0808 0741 0842 0702 0916 0825 0793 0772 0750 0687 0741 Y: 0434 0161 0166 0203 0281 0981 3185 0809 0171 0180 0711 0849 1070 4017 0303 0387 0680 1048 1589 1033 2129 0590 0466 0558 0532 0332 0605 1136 0616 0546 0496 0488 0487 0461 0835 0588 0517 0524 0502 0486 0554 0673 0549 0479 0475 0478 0471 0450 0680 R: 0475 0199 0209 0273 0379 1164 5539 1000 0213 0231 0915 1146 1698 7055 0366 0462 0789 1377 2227 1310 3245 0698 0570 0688 0664 0442 0841 1700 0727 0642 0587 0601 0619 0626 1301 0709 0614 0624 0614 0608 0707 1088 0680 0570 0572 0590 0592 0594 1095 G: 0530 0196 0200 0238 0326 1156 3241 0953 0208 0216 0821 0958 1150 4067 0363 0467 0818 1204 1788 1205 2312 0703 0550 0661 0629 0383 0688 1255 0736 0653 0592 0576 0572 0532 0914 0701 0617 0625 0595 0572 0647 0720 0653 0572 0565 0565 0553 0520 0728 B: 0574 0175 0177 0248 0346 1437 4756 1107 0178 0190 1021 1274 1474 6003 0377 0469 0910 1484 2233 1416 3058 0813 0641 0724 0690 0441 0805 1547 0836 0742 0675 0656 0641 0597 1087 0773 0690 0704 0680 0656 0738 0917 0701 0640 0634 0641 0634 0610 0932 |AFJ:0462,0412,0343,0276,0204,0121,-011; Z:1; E:386.32; S:0180; C:0; V:0457,00354660 0453,00382022 0449,00390207 0445,00369662 V4:0457,00329559 0453,00348965 0449,00356234 0445,00347763 P:0450; R:0x10004 ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ
>> © copyright    

Comments

Currently 2 comments!
  1. Savez-vous ce qu'ils distribuaient? C'était une grande boite mais je sais pas ce qu'il y'avait à l'intérieur je n'ai pas réussi à en avoir...

    | Harry | Wednesday 22 August 2007 at 09h30

  2. Je crois qu'ils distribuaient des ponchos de couleur orange !

    | Thomas Vergouwen | Sunday 26 August 2007 at 16h39

Post your comment

Your name
*
Your e-mail address
*
[this will never be published and is only used to allow me to contact you if necessary]
The address of your website

Your comment


Attention!! In order to fight spam you need to answer the simple question below. The answer needs to be given as a number between 2 and 100. If your answer is not correct the other input in this form will be ignored.

What is the result of six times nine ?
Tour de France 2007 : advertising caravan
Photo requested 751 times