At the start of the last week of the Tour de France 2023 and in the middle of the Alps programme of this race (see the Tour de France 2023 race route on Open Street Maps), an individual time trial between Passy and Combloux, over a distance of 22.4 km could well become decisive for the candidates for the general classification, in the fight for the Yellow jersey!
The day before this time trial, you can find in this article the start order and -times for the different riders, in the opposite order of the general classification. At first, the riders will start every minute, later on every minute and a half and finally every two minutes, according to the start times shown below.
Order | Start time | Bib number | Rider | Equipe |
---|---|---|---|---|
1 | 13:05:00 | 58 | MICHAEL MØRKØV | SOUDAL QUICK-STEP |
2 | 13:06:00 | 192 | CEES BOL | ASTANA QAZAQSTAN TEAM |
3 | 13:07:00 | 194 | YEVGENIY FEDOROV | ASTANA QAZAQSTAN TEAM |
4 | 13:08:00 | 185 | FREDERIK FRISON | LOTTO DSTNY |
5 | 13:09:00 | 128 | AXEL ZINGLE | COFIDIS |
6 | 13:10:00 | 64 | PHIL BAUHAUS | BAHRAIN VICTORIOUS |
7 | 13:11:00 | 144 | ALEXANDER EDMONDSON | TEAM DSM - FIRMENICH |
8 | 13:12:00 | 148 | SAM WELSFORD | TEAM DSM - FIRMENICH |
9 | 13:13:00 | 142 | JOHN DEGENKOLB | TEAM DSM - FIRMENICH |
10 | 13:14:00 | 76 | JORDI MEEUS | BORA - HANSGROHE |
11 | 13:15:00 | 127 | ALEXIS RENARD | COFIDIS |
12 | 13:16:00 | 164 | DYLAN GROENEWEGEN | TEAM JAYCO ALULA |
13 | 13:17:00 | 115 | ADRIEN PETIT | INTERMARCHÉ - CIRCUS - WANTY |
14 | 13:18:00 | 207 | SØREN WÆRENSKJOLD | UNO-X PRO CYCLING TEAM |
15 | 13:19:30 | 145 | NILS EEKHOFF | TEAM DSM - FIRMENICH |
16 | 13:21:00 | 183 | JASPER DE BUYST | LOTTO DSTNY |
17 | 13:22:30 | 196 | GIANNI MOSCON | ASTANA QAZAQSTAN TEAM |
18 | 13:24:00 | 168 | ELMAR REINDERS | TEAM JAYCO ALULA |
19 | 13:25:30 | 178 | LAURENT PICHON | TEAM ARKEA - SAMSIC |
20 | 13:27:00 | 55 | DRIES DEVENYNS | SOUDAL QUICK-STEP |
21 | 13:28:30 | 177 | LUCA MOZZATO | TEAM ARKEA - SAMSIC |
22 | 13:30:00 | 188 | FLORIAN VERMEERSCH | LOTTO DSTNY |
23 | 13:31:30 | 201 | ALEXANDER KRISTOFF | UNO-X PRO CYCLING TEAM |
24 | 13:33:00 | 12 | MIKKEL BJERG | UAE TEAM EMIRATES |
25 | 13:34:30 | 211 | PETER SAGAN | TOTALENERGIES |
26 | 13:36:00 | 54 | TIM DECLERCQ | SOUDAL QUICK-STEP |
27 | 13:37:30 | 34 | OLIVIER LE GAC | GROUPAMA - FDJ |
28 | 13:39:00 | 172 | JENTHE BIERMANS | TEAM ARKEA - SAMSIC |
29 | 13:40:30 | 163 | LUKE DURBRIDGE | TEAM JAYCO ALULA |
30 | 13:42:00 | 103 | MICHAEL GOGL | ALPECIN-DECEUNINCK |
31 | 13:43:30 | 63 | NIKIAS ARNDT | BAHRAIN VICTORIOUS |
32 | 13:45:00 | 152 | GUILLAUME BOIVIN | ISRAEL - PREMIER TECH |
33 | 13:46:30 | 111 | BINIAM GIRMAY | INTERMARCHÉ - CIRCUS - WANTY |
34 | 13:48:00 | 105 | SØREN KRAGH ANDERSEN | ALPECIN-DECEUNINCK |
35 | 13:49:30 | 166 | JUUL CHRISTOPHER JENSEN | TEAM JAYCO ALULA |
36 | 13:51:00 | 102 | SILVAN DILLIER | ALPECIN-DECEUNINCK |
37 | 13:52:30 | 167 | LUKA MEZGEC | TEAM JAYCO ALULA |
38 | 13:54:00 | 78 | DANNY VAN POPPEL | BORA - HANSGROHE |
39 | 13:55:30 | 205 | RASMUS TILLER | UNO-X PRO CYCLING TEAM |
40 | 13:57:00 | 18 | MATTEO TRENTIN | UAE TEAM EMIRATES |
41 | 13:58:30 | 42 | ANDREY AMADOR | EF EDUCATION - EASYPOST |
42 | 14:00:00 | 86 | MADS PEDERSEN | LIDL - TREK |
43 | 14:01:30 | 116 | DION SMITH | INTERMARCHÉ - CIRCUS - WANTY |
44 | 14:03:00 | 107 | JONAS RICKAERT | ALPECIN-DECEUNINCK |
45 | 14:04:30 | 84 | ALEX KIRSCH | LIDL - TREK |
46 | 14:06:00 | 57 | YVES LAMPAERT | SOUDAL QUICK-STEP |
47 | 14:07:30 | 53 | RÉMI CAVAGNA | SOUDAL QUICK-STEP |
48 | 14:09:00 | 15 | VEGARD STAKE LAENGEN | UAE TEAM EMIRATES |
49 | 14:10:30 | 69 | FRED WRIGHT | BAHRAIN VICTORIOUS |
50 | 14:12:00 | 104 | QUINTEN HERMANS | ALPECIN-DECEUNINCK |
51 | 14:13:30 | 106 | JASPER PHILIPSEN | ALPECIN-DECEUNINCK |
52 | 14:15:00 | 153 | SIMON CLARKE | ISRAEL - PREMIER TECH |
53 | 14:16:30 | 93 | BENOIT COSNEFROY | AG2R CITROEN TEAM |
54 | 14:18:00 | 122 | BRYAN COQUARD | COFIDIS |
55 | 14:19:30 | 218 | ANTHONY TURGIS | TOTALENERGIES |
56 | 14:21:00 | 203 | ANTHON CHARMIG | UNO-X PRO CYCLING TEAM |
57 | 14:22:30 | 117 | MIKE TEUNISSEN | INTERMARCHÉ - CIRCUS - WANTY |
58 | 14:24:00 | 212 | EDVALD BOASSON-HAGEN | TOTALENERGIES |
59 | 14:25:30 | 157 | CORBIN STRONG | ISRAEL - PREMIER TECH |
60 | 14:27:00 | 217 | DANIEL OSS | TOTALENERGIES |
61 | 14:28:30 | 206 | TORSTEIN TRÆEN | UNO-X PRO CYCLING TEAM |
62 | 14:30:00 | 45 | MAGNUS CORT NIELSEN | EF EDUCATION - EASYPOST |
63 | 14:31:30 | 52 | KASPER ASGREEN | SOUDAL QUICK-STEP |
64 | 14:33:00 | 5 | CHRISTOPHE LAPORTE | JUMBO-VISMA |
65 | 14:34:30 | 8 | NATHAN VAN HOOYDONCK | JUMBO-VISMA |
66 | 14:36:00 | 215 | VALENTIN FERRON | TOTALENERGIES |
67 | 14:37:30 | 43 | ALBERTO BETTIOL | EF EDUCATION - EASYPOST |
68 | 14:39:00 | 125 | VICTOR LAFAY | COFIDIS |
69 | 14:40:30 | 175 | SIMON GUGLIELMI | TEAM ARKEA - SAMSIC |
70 | 14:42:00 | 98 | NANS PETERS | AG2R CITROEN TEAM |
71 | 14:43:30 | 73 | MARCO HALLER | BORA - HANSGROHE |
72 | 14:45:00 | 202 | JONAS ABRAHAMSEN | UNO-X PRO CYCLING TEAM |
73 | 14:46:30 | 94 | STAN DEWULF | AG2R CITROEN TEAM |
74 | 14:48:00 | 184 | PASCAL EENKHOORN | LOTTO DSTNY |
75 | 14:49:30 | 96 | OLIVER NAESEN | AG2R CITROEN TEAM |
76 | 14:51:00 | 113 | RUI COSTA | INTERMARCHÉ - CIRCUS - WANTY |
77 | 14:52:30 | 82 | TONY GALLOPIN | LIDL - TREK |
78 | 14:54:00 | 162 | G LAWSON CRADDOCK | TEAM JAYCO ALULA |
79 | 14:55:30 | 75 | PATRICK KONRAD | BORA - HANSGROHE |
80 | 14:57:00 | 48 | RIGOBERTO URAN | EF EDUCATION - EASYPOST |
81 | 14:58:30 | 112 | LILIAN CALMEJANE | INTERMARCHÉ - CIRCUS - WANTY |
82 | 15:00:00 | 216 | PIERRE LATOUR | TOTALENERGIES |
83 | 15:01:30 | 38 | LARS VAN DEN BERG | GROUPAMA - FDJ |
84 | 15:03:00 | 126 | ANTHONY PEREZ | COFIDIS |
85 | 15:04:30 | 88 | JASPER STUYVEN | LIDL - TREK |
86 | 15:06:00 | 147 | KEVIN VERMAERKE | TEAM DSM - FIRMENICH |
87 | 15:07:30 | 67 | MATEJ MOHORIC | BAHRAIN VICTORIOUS |
88 | 15:09:00 | 143 | MATTHEW DINHAM | TEAM DSM - FIRMENICH |
89 | 15:10:30 | 85 | JUAN PEDRO LOPEZ PEREZ | LIDL - TREK |
90 | 15:12:00 | 36 | QUENTIN PACHER | GROUPAMA - FDJ |
91 | 15:13:30 | 174 | ANTHONY DELAPLACE | TEAM ARKEA - SAMSIC |
92 | 15:15:00 | 77 | NILS POLITT | BORA - HANSGROHE |
93 | 15:16:30 | 23 | OMAR FRAILE MATARRANZ | INEOS GRENADIERS |
94 | 15:18:00 | 118 | GEORG ZIMMERMANN | INTERMARCHÉ - CIRCUS - WANTY |
95 | 15:19:30 | 176 | MATIS LOUVEL | TEAM ARKEA - SAMSIC |
96 | 15:21:00 | 101 | MATHIEU VAN DER POEL | ALPECIN-DECEUNINCK |
97 | 15:22:30 | 46 | NEILSON POWLESS | EF EDUCATION - EASYPOST |
98 | 15:24:00 | 17 | MARC SOLER | UAE TEAM EMIRATES |
99 | 15:25:30 | 156 | NICHOLAS SCHULTZ | ISRAEL - PREMIER TECH |
100 | 15:27:00 | 123 | SIMON GESCHKE | COFIDIS |
101 | 15:28:30 | 173 | CLÉMENT CHAMPOUSSIN | TEAM ARKEA - SAMSIC |
102 | 15:30:00 | 182 | VICTOR CAMPENAERTS | LOTTO DSTNY |
103 | 15:31:30 | 187 | MAXIM VAN GILS | LOTTO DSTNY |
104 | 15:33:00 | 33 | STEFAN KÜNG | GROUPAMA - FDJ |
105 | 15:34:30 | 208 | GREGAARD JONAS WILSLY | UNO-X PRO CYCLING TEAM |
106 | 15:36:00 | 137 | NELSON OLIVEIRA | MOVISTAR TEAM |
107 | 15:37:30 | 97 | AURÉLIEN PARET PEINTRE | AG2R CITROEN TEAM |
108 | 15:39:00 | 24 | MICHAL KWIATKOWSKI | INEOS GRENADIERS |
109 | 15:40:30 | 133 | ALEX ARANBURU DEBA | MOVISTAR TEAM |
110 | 15:42:00 | 135 | MATTEO JORGENSON | MOVISTAR TEAM |
111 | 15:43:30 | 136 | GREGOR MÜHLBERGER | MOVISTAR TEAM |
112 | 15:45:00 | 154 | HUGO HOULE | ISRAEL - PREMIER TECH |
113 | 15:46:30 | 124 | ION IZAGIRRE INSAUSTI | COFIDIS |
114 | 15:48:00 | 155 | KRISTS NEILANDS | ISRAEL - PREMIER TECH |
115 | 15:49:30 | 7 | DYLAN VAN BAARLE | JUMBO-VISMA |
116 | 15:51:00 | 204 | TOBIAS HALLAND JOHANNESSEN | UNO-X PRO CYCLING TEAM |
117 | 15:52:30 | 195 | ALEXEY LUTSENKO | ASTANA QAZAQSTAN TEAM |
118 | 15:54:00 | 32 | KÉVIN GENIETS | GROUPAMA - FDJ |
119 | 15:55:30 | 146 | CHRISTOPHER HAMILTON | TEAM DSM - FIRMENICH |
120 | 15:57:00 | 151 | MICHAEL WOODS | ISRAEL - PREMIER TECH |
121 | 15:58:30 | 66 | JACK HAIG | BAHRAIN VICTORIOUS |
122 | 16:00:00 | 51 | JULIAN ALAPHILIPPE | SOUDAL QUICK-STEP |
123 | 16:01:30 | 158 | DYLAN TEUNS | ISRAEL - PREMIER TECH |
124 | 16:03:00 | 81 | GIULIO CICCONE | LIDL - TREK |
125 | 16:04:30 | 134 | GORKA IZAGIRRE INSAUSTI | MOVISTAR TEAM |
126 | 16:06:00 | 21 | EGAN BERNAL | INEOS GRENADIERS |
127 | 16:07:30 | 68 | WOUT POELS | BAHRAIN VICTORIOUS |
128 | 16:09:00 | 2 | TIESJ BENOOT | JUMBO-VISMA |
129 | 16:10:30 | 74 | BOB JUNGELS | BORA - HANSGROHE |
130 | 16:12:00 | 198 | HAROLD ALFONSO TEJADA CANACUE | ASTANA QAZAQSTAN TEAM |
131 | 16:13:30 | 83 | SKJELMOSE MATTIAS JENSEN | LIDL - TREK |
132 | 16:15:00 | 213 | MATHIEU BURGAUDEAU | TOTALENERGIES |
133 | 16:16:30 | 171 | WARREN BARGUIL | TEAM ARKEA - SAMSIC |
134 | 16:18:00 | 14 | FELIX GROSSSCHARTNER | UAE TEAM EMIRATES |
135 | 16:19:30 | 6 | WOUT VAN AERT | JUMBO-VISMA |
136 | 16:21:00 | 91 | BEN O'CONNOR | AG2R CITROEN TEAM |
137 | 16:22:30 | 35 | VALENTIN MADOUAS | GROUPAMA - FDJ |
138 | 16:24:00 | 92 | CLÉMENT BERTHET | AG2R CITROEN TEAM |
139 | 16:25:30 | 3 | WILCO KELDERMAN | JUMBO-VISMA |
140 | 16:27:00 | 165 | CHRIS HARPER | TEAM JAYCO ALULA |
141 | 16:28:30 | 16 | RAFAL MAJKA | UAE TEAM EMIRATES |
142 | 16:30:00 | 22 | JONATHAN CASTROVIEJO | INEOS GRENADIERS |
143 | 16:32:00 | 72 | EMANUEL BUCHMANN | BORA - HANSGROHE |
144 | 16:34:00 | 62 | MIKEL LANDA | BAHRAIN VICTORIOUS |
145 | 16:36:00 | 37 | THIBAUT PINOT | GROUPAMA - FDJ |
146 | 16:38:00 | 26 | THOMAS PIDCOCK | INEOS GRENADIERS |
147 | 16:40:00 | 95 | FELIX GALL | AG2R CITROEN TEAM |
148 | 16:42:00 | 121 | GUILLAUME MARTIN | COFIDIS |
149 | 16:44:00 | 31 | DAVID GAUDU | GROUPAMA - FDJ |
150 | 16:46:00 | 161 | SIMON YATES | TEAM JAYCO ALULA |
151 | 16:48:00 | 65 | PELLO BILBAO LOPEZ | BAHRAIN VICTORIOUS |
152 | 16:50:00 | 4 | SEPP KUSS | JUMBO-VISMA |
153 | 16:52:00 | 71 | JAI HINDLEY | BORA - HANSGROHE |
154 | 16:54:00 | 19 | ADAM YATES | UAE TEAM EMIRATES |
155 | 16:56:00 | 27 | CARLOS RODRIGUEZ CANO | INEOS GRENADIERS |
156 | 16:58:00 | 11 | TADEJ POGACAR | UAE TEAM EMIRATES |
157 | 17:00:00 | 1 | JONAS VINGEGAARD | JUMBO-VISMA |
Vond u dit artikel interessant? Laat het uw vrienden op Facebook weten door op de buttons hieronder te klikken!
no comments yet | 4975 views
this publication is published in: Tour de France | Tour de France 2023